...Your donation!
Based on current prices as of January 2007. Inflation rates in Malawi currently run at approximately 30%
| Amount Donated |
What this donation can provide |
| £2 | Buys a chicken |
| £5 | Infant formula milk for a baby for 1 week |
| £6 | One to one physiotherapy by a qualified physiotherapist with one of our Cerebral palsy children |
| £15 | A “starter pack” for returnees (healthy babies returning to the care of relatives) Containing: 3kgs. maize seed 7kgs fertilizer 7kgs of urea This produces up to 10 x 50kgs of maize |
| £204 | Infant formula milk for a baby for 4 weeks |
| £40 | Average monthly wage for one of our care mothers |
| £40 | Education for a child for 1 term |
| £75 | Treadle pump |
| £120 | Purchase of fuel efficient stove for Nursery and feeding Station |
| £300 | Education for a child for 1 year |
| £10,000 | Land, building and equipping, and running costs for a year for a nursery school/ feeding station |
The above is only a snapshot of our needs. If there were any particular items or aspects the you would like to become involved with please email at openarms@africa-online.net







